Specifications
| Model number | MJC762/B8 | MJC762/B3 | MJC762/B3L |
| No. of weft bars | 8 | 3 | 3 |
| Needle gauge | 14 / 15 /20 n.p.i | ||
| Working width | 762mm / 30” | ||
| Wefting width | 2~60mm / 2-90 mm optional | Extra 60-300mm | |
| Stitch density | 5 ÷ 25 stitches/cm | ||
| No. of rubber bar | 1 | ||
| Repeating driving | Pattern chain | Eccentric wheel | |
| Motor | 1.1kW | ||
| Elastic feeding | 2 × rubber feeder | ||
| Creels & beam rack | 1 × 260-position creels, 1 × 4-position beam rack | ||
