Available Tech-attachments:
1. Double or single selvage Picot knitting system (by warp or weft)
2. Elastic rubber thread delivery devices.
3. Finished fabric roll-up devices
Specifications
Model number | MYH14/20 | MYH12/30 | MYH12/16 | MYH10/45 | MYH10/27 | MYH8/55 | MYH8/45 |
No. of spaces | 14 | 12 | 12 | 10 | 10 | 8 | 8 |
Reed width | 20mm | 30mm | 15mm | 45mm | 27mm | 55mm | 45mm |
No. of harness | 12 ~ 16 | ||||||
Shedding motion | Driven by pattern chains or by cam kit depending on the fabric weave | ||||||
Pick repeat | Driven by pattern chains: 16-48 / by cams: 1:8 | ||||||
Pick density | 3.5 ~ 36.7 wefts/cm | ||||||
Selvedge knit | Single / Double binder threads or locking threads on request | ||||||
Take-off rollers | Single / Double take-off rollers (Optional)Grooved steel rollers / PU covered rollers (Optional) | ||||||
Working rpm | 700~1000 | 700~900 | |||||
Speed control | Single-speed motorSingle-speed motor with Frequency Converter
Double-speed motor with Slow Motion |
Model number | MYH8/35 | MYH8/30 | MYH6/45 | MYH6/60 | MYH4/110 | MYH4/90 | MYH4/70 | ||
No. of spaces | 8 | 8 | 6 | 6 | 4 | 4 | 4 | ||
Reed width | 35mm | 30mm | 45mm | 60mm | 110mm | 90mm | 70mm | ||
No. of harness | 16 ~ 20 | ||||||||
Shedding motion | Driven by pattern chains or by cam kit depending on the fabric weave | ||||||||
Pick repeat | Driven by pattern chains: 16-48 / by cams: 1:8 | ||||||||
Pick density | 3.5 ~ 36.7 wefts/cm | ||||||||
Selvedge knit | Single / Double binder threads or locking threads on request | ||||||||
Take-off rollers | Single / Double take-off rollers (Optional)Grooved steel rollers / PU covered rollers (Optional) | ||||||||
Working rpm | 1000~1200 | 800~1200 | 700~900 | ||||||
Speed control | Single-speed motorSingle-speed motor with Frequency Converter
Double-speed motor with Slow Motion |
Model number | MYH4/60 | MYH2/110 | MYM2/130 | MYH2/160 | MYH2/210 | MYH1/300 | |
No. of spaces | 4 | 2 | 2 | 2 | 2 | 1 | |
Reed width | 60mm | 110mm | 130mm | 160mm | 210mm | 300mm | |
No. of harness | 10 ~14 | ||||||
Shedding motion | Driven by pattern chains or by cam kit depending on the fabric weave | ||||||
Pick repeat | Driven by pattern chains: 16-48 / by cams: 1:8 | ||||||
Pick density | 3.5 ~ 36.7 wefts/cm | ||||||
Selvedge knit | Single / Double binder threads or locking threads on request | ||||||
Take-off rollers | Single / Double take-off rollers (Optional)Grooved steel rollers / PU covered rollers (Optional) | ||||||
Working rpm | 700~900 | 300~500 | |||||
Speed control | Single-speed motorSingle-speed motor with Frequency Converter
Double-speed motor with Slow Motion |